Cottage prices page
Shown separately in the charts below, are the cottage prices for:
Awd Tuts Cottage and also Riverside Cottage.
We offer competitive prices giving you excellent value.
Price per person, per night, we offer very good rates.
How to check on a cottage Availability…
STEP 1:
Check availability of your chosen cottage using the 2 links directly below:
Riverside Cottage Availability – sleeps 6 in 3 bedrooms
Awd Tuts Cottage Availability – sleeps 5 in 2 bedrooms
How to make a Reservation…
STEP 2:
If the dates you want are available, please find the price in the tables below.
Note the price and fill in our Booking Reservation Form to reserve your dates and we will confirm back to you shortly.
How to make an Enquiry…
If you need further information fill in our Booking Enquiry Form
and enter your questions.


THIS IS AWD TUTS COTTAGE PRICE CHART
FROM |
TO |
WEEKLY |
2 nights |
3 nights… |
4 nights |
02/01/2022 | 17/02/2022 | £471 | £289 | £344 | £392 |
18/02/2022 | 26/02/2022 | £749 | £374 | £479 | £579 |
27/02/2022 | 07/04/2022 | £471 | £289 | £344 | £392 |
08/04/2022 | 23/04/2022 | £749 | £374 | £479 | £579 |
24/04/2022 | 26/05/2022 | £580 | £290 | £399 | £483 |
27/05/2022 | 04/06/2022 | £749 | £374 | £479 | £579 |
05/06/2022 | 30/06/2022 | £580 | £290 | £399 | £483 |
01/07/2022 | 14/07/2022 | £631 | £316 | £435 | £525 |
15/07/2022 | 03/09/2022 | £799 | £399 | £531 | £639 |
04/09/2022 | 21/10/2022 | £631 | £316 | £435 | £525 |
22/10/2022 | 29/10/2022 | £749 | £374 | £479 | £579 |
30/10/2022 | 23/12/2022 | £471 | £289 | £344 | £392 |
24/12/2022 | 02/01/2023 | £749 | £374 | £479 | £579 |
In both Cottages for 3 persons or less:
10% OFF – booking Offer:
In both cottages the prices shown will be reduced by a full 10%
for *any 2, 3 or 4 night short-break taken between:
2nd Jan and 20th March (Sunday to Thursday inclusive) (*except School Holiday periods)
and 1st Nov to 22nd Dec (Sunday to Thursday inclusive) (*except School Holiday periods)
For groups larger than 3 persons staying in Awd Tuts Cottage there may be a small supplement added on to the discount prices shown.
THIS IS RIVERSIDE COTTAGE PRICE CHART
FROM |
TO |
WEEKLY |
2 Nights |
3 Nights |
4 Nights |
02/01/2022 | 17/02/2022 | £471 | £289 | £344 | £392 |
18/02/2022 | 26/02/2022 | £795 | £397 | £509 | £613 |
27/02/2022 | 07/04/2022 | £471 | £289 | £344 | £392 |
08/04/2022 | 23/04/2022 | £795 | £397 | £509 | £613 |
24/04/2022 | 26/05/2022 | £599 | £299 | £413 | £468 |
27/05/2022 | 04/06/2022 | £795 | £397 | £509 | £613 |
05/06/2022 | 30/06/2022 | £599 | £299 | £413 | £468 |
01/07/2022 | 14/07/2022 | £669 | £335 | £462 | £557 |
15/07/2022 | 03/09/2022 | £949 | £473 | £607 | £731 |
04/09/2022 | 21/10/2022 | £669 | £335 | £462 | £557 |
22/10/2022 | 29/10/2022 | £795 | £397 | £509 | £613 |
30/10/2022 | 23/12/2022 | £471 | £289 | £344 | £392 |
24/12/2022 | 02/01/2023 | £795 | £397 | £509 | £613 |
In both Cottages for 3 persons or less:
10% OFF – booking Offer:
In both cottages the prices shown will be reduced by a full 10%
for *any 2, 3 or 4 night short-break taken between:
2nd Jan and 20th March (Sunday to Thursday inclusive) (*except School Holiday periods)
and 1st Nov to 22nd Dec (Sunday to Thursday inclusive) (*except School Holiday periods)
For groups larger than 4 persons staying in Riverside Cottage there may be a small supplement pppn added on to the discount prices shown.