Cottage prices page
Shown separately in the charts below, are the cottage prices for:
Awd Tuts Cottage and also Riverside Cottage.
We offer competitive prices giving you excellent value.
Price per person, per night, we offer very good rates.
How to check on a cottage Availability…
STEP 1:
Check availability of your chosen cottage using the 2 links directly below:
Riverside Cottage Availability – sleeps 6 in 3 bedrooms
Awd Tuts Cottage Availability – sleeps 5 in 2 bedrooms
How to make a Reservation…
STEP 2:
If the dates you want are available, please find the price in the tables below.
Note the price and fill in our Booking Reservation Form to reserve your dates and we will confirm back to you shortly.
How to make an Enquiry…
If you need further information fill in our Booking Enquiry Form
and enter your questions.
THIS IS AWD TUTS COTTAGE PRICE CHART
FROM |
TO |
WEEKLY |
2 nights… |
3 nights… |
4 nights… |
01/01/2025 | 06/02/2025 | 471 | 289 | 344 | 392 |
07/02/2025 | 20/02/2025 | 749 | 374 | 479 | 579 |
21/02/2025 | 02/04/2025 | 471 | 289 | 344 | 392 |
03/04/2025 | 19/04/2025 | 749 | 374 | 479 | 579 |
20/04/2025 | 21/05/2025 | 580 | 331 | 399 | 483 |
22/05/2025 | 28/05/2025 | 749 | 374 | 479 | 579 |
29/05/2025 | 30/06/2025 | 580 | 331 | 399 | 483 |
01/07/2025 | 16/07/2025 | 631 | 316 | 435 | 525 |
17/07/2024 | 31/08/2024 | 749 | 379 | 531 | 639 |
01/09/2024 | 24/10/2024 | 631 | 316 | 435 | 525 |
25/10/2024 | 02/11/2024 | 749 | 374 | 479 | 579 |
03/11/2024 | 22/12/2024 | 471 | 279 | 344 | 392 |
23/12/2024… | 02/01/2025… | 749 | 374 | 479 | 579 |
For 3 persons or less:
10% OFF – Offer:
In both cottages the price will be reduced by10% for *any 2, 3 or 4 night short-break taken between:
2nd Jan and 20th March & 1st Nov to 22nd Dec (Sunday to Thursday inclusive) *except School Holiday periods
THIS IS RIVERSIDE COTTAGE PRICE CHART
FROM |
TO |
WEEKLY |
2 Nights… |
3 Nights… |
4 Nights… |
01/01/2025 | 06/02/2025 | 471 | 289 | 344 | 392 |
07/02/2025 | 20/02/2025 | 795 | 397 | 509 | 613 |
21/02/2025 | 02/04/2025 | 471 | 289 | 344 | 392 |
03/04/2025 | 19/04/2025 | 795 | 397 | 509 | 613 |
20/04/2025 | 21/05/2025 | 599 | 342 | 413 | 498 |
22/05/2025 | 28/05/2025 | 795 | 397 | 509 | 613 |
29/05/2025 | 30/06/2025 | 599 | 342 | 413 | 498 |
01/07/2024 | 18/07/2024 | 669 | 335 | 462 | 557 |
19/07/2025 | 31/08/2024 | 879 | 473 | 599 | 639 |
01/09/2024 | 24/10/2024 | 669 | 335 | 462 | 557 |
25/10/2024 | 02/11/2024 | 795 | 397 | 509 | 613 |
03/11/2024 | 22/12/2024 | 471 | 279 | 344 | 392 |
23/12/2024… | 02/01/2025… | 795 | 397 | 509 | 613 |
For 4 persons or less:
10% OFF – Offer:
In both cottages the price will be reduced by 10%
for *any 2, 3 or 4 night short-break taken between:
2nd Jan and 20th March & 1st Nov to 22nd Dec (Sunday to Thursday inclusive) *except School Holiday periods