Prices for Cottages

Cottage prices page

Shown separately in the charts below, are the cottage prices for:
Awd Tuts Cottage and also Riverside Cottage.

We offer competitive prices giving you excellent value.
Price per person, per night, we offer very good rates.

How to check on a cottage Availability…

STEP 1:
Check availability of your chosen cottage using the 2 links directly below:
Riverside Cottage Availability – sleeps 6 in 3 bedrooms

Awd Tuts Cottage Availability – sleeps 5 in 2 bedrooms

How to make a Reservation…

STEP 2:
If the dates you want are available, please find the price in the tables below.

Note the price and fill in our Booking Reservation Form to reserve your dates and we will confirm back to you shortly.

How to make an Enquiry…

If you need further information fill in our  Booking Enquiry Form
and enter your questions.

Facebook page for Awd Tuts Cottages
Please like us on Facebook for first chance of offers and news

 

Awd Tuts Cottage Prices - sleeps up to 5 persons
Awd Tuts Cottage

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

THIS IS AWD TUTS COTTAGE PRICE CHART

FROM

TO

WEEKLY

2 nights

3 nights

4 nights

01/01/2024 08/02/2024 471 289 344 392
09/02/2024 17/02/2024 749 374 479 579
18/02/2024 21/03/2024 471 289 344 392
22/03/2024 06/04/2024 749 374 479 579
07/04/2024 23/05/2024 580 331 399 483
24/05/2024 01/06/2024 749 374 479 579
02/06/2024 30/06/2024 580 331 399 483
01/07/2024 18/07/2024 631 316 435 525
19/07/2024 31/08/2024 799 399 531 639
03/09/2023 26/10/2023 631 316 435 525
27/10/2023 04/11/2023 749 374 479 579
05/11/2023 22/12/2023 471 279 344 392
23/12/2023 02/01/2024 749 374 479 579

 

 

 

 

 

 

 

 

 

 

 

 

 

For 3 persons or less:

10%  OFF – Offer:
In both cottages the price will be reduced by10% for *any 2, 3 or 4 night short-break taken between:

2nd Jan and 20th March & 1st Nov to 22nd Dec (Sunday to Thursday inclusive) *except School Holiday periods

 

 

Riverside Cottage Prices - sleeps up to 6Riverside Cottage

THIS IS RIVERSIDE COTTAGE PRICE CHART

FROM

TO

WEEKLY

2 Nights

3 Nights

4 Nights

01/01/2024 08/02/2024 471 289 344 392
09/02/2024 17/02/2024 795 397 509 613
18/02/2024 18/03/2024 471 289 344 392
22/03/2024 06/04/2024 795 397 509 613
07/04/2024 23/05/2024 599 342 413 498
24/05/2024 01/06/2024 795 397 509 613
02/06/2024 30/06/2024 599 342 413 498
01/07/2024 18/07/2024 669 335 462 557
           
03/09/2023 26/10/2023 £669 £335 £462 £557
27/10/2022 04/10/2022 £795 £397 £509 £613
30/10/2022 22/12/2023 £471 £279 £344 £392
23/12/2022 02/01/2024 £795 £397 £509 £613

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For 4 persons or less:

10%  OFF – Offer:
In both cottages the price will be reduced by 10% 
for *any 2, 3 or 4 night short-break taken between:

2nd Jan and 20th March & 1st Nov to 22nd Dec (Sunday to Thursday inclusive) *except School Holiday periods